Meal plan budget
Don't go hungry this semester!
Let us help you stay on budget and make sure you don't run out before move out! Click on the link below to view and print the estimated budget for your meal plan.
This guide was designed to help meal plan holders budget their Munch Money through the Denali Plan
Fall 2025 dates | Remaining Munch Money |
---|---|
Aug 22 | $1000 |
Aug 30 | $937 |
Sep 6 | $875 |
Sep 13 | $813 |
Sep 20 | $750 |
Sep 27 | $687 |
Oct 4 | $625 |
Oct 11 | $563 |
Oct 18 | $500 |
Oct 25 | $437 |
Nov 1 | $375 |
Nov 8 | $313 |
Nov 15 | $250 |
NOv 22 | $187 |
Nov 29 | $125 |
Dec 6 | $63 |
Dec 13 | $0 |
This guide was designed to help meal plan holders budget their Munch Money through the Nanook Plan.
Fall2025 dates | Remaining Munch Money |
---|---|
Aug 22 | $500 |
Aug 30 | $469 |
Sep 6 | $438 |
Sep 13 | $406 |
Sep 20 | $375 |
Sep 27 | $344 |
Oct 4 | $313 |
Oct 11 | $281 |
Oct 18 | $250 |
Oct 25 | $219 |
Nov 1 | $188 |
Nov 8 | $156 |
Nov 15 | $125 |
Nov 22 | $94 |
Nov 29 | $63 |
Dec 6 | $31 |
Dec 13 | $0 |
This guide was designed to help meal plan holders budget their Munch Money through the Aurora plan.
Fall 2025 dates | Remaining Munch Money |
---|---|
Aug 22 | $1,000 |
Aug 30 | $938 |
Sep 6 | $875 |
Sep 13 | $813 |
Sep 20 | $750 |
Sep 27 | $688 |
Oct 4 |
$625 |
Oct 11 | $563 |
Oct 187 | $500 |
Oct 25 | $438 |
Nov 1 | $375 |
Nov 8 | $313 |
Nov 15 | $250 |
Nov 22 | $188 |
Nov 29 | $125 |
Dec 6 | $63 |
Dec 13 | $0 |
Fall 2025 dates
Remaining Munch Money | |
---|---|
Aug 22 | $500 |
Aug 30 | $469 |
Sep 6 | $438 |
Sep 13 | $406 |
Sep 20 | $375 |
Sep 27 | $344 |
Oct 4 | $313 |
Oct 11 | $281 |
Oct 18 | $250 |
Oct 25 | $219 |
Nov 1 | $188 |
Nov 8 | $156 |
Nov 15 | $125 |
Nov 22 | $94 |
Nov 29 | $63 |
Dec 6 | $31 |
Dec 13 | $0 |
Monthly
Plan swipes available per month
Fall 2025 | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|
Denali | 22 | 60 | 62 | 60 | 28 |
Nanook | 33 | 90 | 93 | 90 | 42 |
Aurora | |||||
Chena |